<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climategate.tv</title>
	<atom:link href="http://climategate.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://climategate.tv</link>
	<description>arrest the crimatologists</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sixteen Concerned Scientists: No Need to Panic About Global Warming</title>
		<link>http://climategate.tv/2012/02/01/sixteen-concerned-scientists-no-need-to-panic-about-global-warming/</link>
		<comments>http://climategate.tv/2012/02/01/sixteen-concerned-scientists-no-need-to-panic-about-global-warming/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1729</guid>
		<description><![CDATA[via AustralianClimateMadness / January 27, 2012 /
Sixteen scientists, including such luminaries as Lindzen, Kininmonth, Happer and Shaviv, write to the Wall Street Journal, expressing the view that the global warming scare is completely overblown, and that AGW alarmism may result in increased  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/02/01/sixteen-concerned-scientists-no-need-to-panic-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Cyclones (Atlantic Ocean &#8211; Global Warming Effects: Frequency, The Past Century) &#8212; Summary</title>
		<link>http://climategate.tv/2012/01/26/tropical-cyclones-atlantic-ocean-global-warming-effects-frequency-the-past-century-summary/</link>
		<comments>http://climategate.tv/2012/01/26/tropical-cyclones-atlantic-ocean-global-warming-effects-frequency-the-past-century-summary/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1723</guid>
		<description><![CDATA[via CO2Science.com
Have tropical storms and hurricanes of the Atlantic Ocean become more numerous over the past century, in response to what climate alarmists describe as unprecedented global warming? In an early attempt to answer this question, Bove et al. (1998)examined the characteristics of all  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/26/tropical-cyclones-atlantic-ocean-global-warming-effects-frequency-the-past-century-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Closes US Carbon Desk In Latest Cap And Trade Setback</title>
		<link>http://climategate.tv/2012/01/26/barclays-closes-us-carbon-desk-in-latest-cap-and-trade-setback/</link>
		<comments>http://climategate.tv/2012/01/26/barclays-closes-us-carbon-desk-in-latest-cap-and-trade-setback/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cap-and-tax]]></category>
		<category><![CDATA[carbon trading]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1719</guid>
		<description><![CDATA[by Simon Lomax / AOL Energy / January 20, 2012 /
A major European bank closed its US carbon trading business this week in a sign that 2012 is a &#8220;make-or-break&#8221; year for cap-and-trade programs designed to fight climate change.
London-based Barclays determined the US carbon market, currently  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/26/barclays-closes-us-carbon-desk-in-latest-cap-and-trade-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation by global warming skeptics draws big crowd in Portland</title>
		<link>http://climategate.tv/2012/01/26/presentation-by-global-warming-skeptics-draws-big-crowd-in-portland/</link>
		<comments>http://climategate.tv/2012/01/26/presentation-by-global-warming-skeptics-draws-big-crowd-in-portland/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skeptic]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1715</guid>
		<description><![CDATA[By Scott Learn / The Oregonian / January 26, 2012 /
More than 400 people jammed into a Portland hotel ballroom Wednesday night to hear a panel of global warming skeptics assert that manmade increases in greenhouse gases are not driving climate change.
The event, hosted by the 150-member Oregon  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/26/presentation-by-global-warming-skeptics-draws-big-crowd-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Lawsuit In Court In Eugene</title>
		<link>http://climategate.tv/2012/01/25/climate-change-lawsuit-in-court-in-eugene/</link>
		<comments>http://climategate.tv/2012/01/25/climate-change-lawsuit-in-court-in-eugene/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1711</guid>
		<description><![CDATA[via KTVZ.com / January 24, 2012 /
EUGENE, Ore. &#8212;  A Lane County Circuit Court judge is deciding whether to allow a lawsuit brought by two girls against Gov. John Kitzhaber, accusing him of failing to protect the state&#8217;s resources against climate change. Judge Karsten Rasmussen heard arguments  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/25/climate-change-lawsuit-in-court-in-eugene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate 2.0: Al Gore + Kilimanjaro = alarmist hype</title>
		<link>http://climategate.tv/2012/01/20/climategate-2-0-al-gore-kilimanjaro-alarmist-hype/</link>
		<comments>http://climategate.tv/2012/01/20/climategate-2-0-al-gore-kilimanjaro-alarmist-hype/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climategate 2.0]]></category>
		<category><![CDATA[glaciers]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1707</guid>
		<description><![CDATA[by Anthony Watts / via WattsUpWithThat.com / January 20, 2012 /
I’ve said many times that the claims of receding glaciers on Mt. Kilimanjaro by Al Gore in his movie “An Inconvenient Truth, and by extension, the claims of Dr. Lonnie Thompson  are nothing more than alarmist hype. The cause,  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/20/climategate-2-0-al-gore-kilimanjaro-alarmist-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate 2.0: Hulme says not enough evidence to start reducing emissions</title>
		<link>http://climategate.tv/2012/01/10/climategate-2-0-hulme-says-not-enough-evidence-to-start-reducing-emissions/</link>
		<comments>http://climategate.tv/2012/01/10/climategate-2-0-hulme-says-not-enough-evidence-to-start-reducing-emissions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climategate 2.0]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1704</guid>
		<description><![CDATA[via Tom Nelson / January 9, 2012 /
Email 3423
1: Do you believe human activities are at least in part responsible for driving global climate change? [Hulme] YES
2: Do you feel the evidence for this is sufficiently strong to start reducing emissions?
[Hulme] NO &#8211; to reduce emissions requires more  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/10/climategate-2-0-hulme-says-not-enough-evidence-to-start-reducing-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 250 noteworthy Climategate 2.0 emails</title>
		<link>http://climategate.tv/2012/01/07/over-250-noteworthy-climategate-2-0-emails/</link>
		<comments>http://climategate.tv/2012/01/07/over-250-noteworthy-climategate-2-0-emails/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climategate 2.0]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1700</guid>
		<description><![CDATA[via WattsUpWithThat.com / January 6, 2012 /
Tom Nelson has been busy slogging through the over 500o emails in CG2, kudos to him. Here’s what he has collected so far:
A list of my last 250+ ClimateGate postings:
&#160;


Climate Depot’s full list of postings on Climategate 2.0
Environmental Defense Fund  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/07/over-250-noteworthy-climategate-2-0-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defund the IPCC Now</title>
		<link>http://climategate.tv/2012/01/05/defund-the-ipcc-now/</link>
		<comments>http://climategate.tv/2012/01/05/defund-the-ipcc-now/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[alarmist machine]]></category>
		<category><![CDATA[ipcc]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1696</guid>
		<description><![CDATA[by Willis Eschenbach
WattsUpWithThat.com
January 5, 2012
Well, I woke up to some bad news this morning. It turns out that the GAO, the US General Accounting Office, says US has been secretly hiding their funding of the IPCC for the last decade.
They were already told not to do that by the GAO. In  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2012/01/05/defund-the-ipcc-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Full Emails Show Climategate 2.0 is More Than Just Hot Air</title>
		<link>http://climategate.tv/2011/12/26/editorial-full-emails-show-climategate-2-0-is-more-than-just-hot-air/</link>
		<comments>http://climategate.tv/2011/12/26/editorial-full-emails-show-climategate-2-0-is-more-than-just-hot-air/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[climategate 2.0]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1692</guid>
		<description><![CDATA[via DailyTech /
Full emails show inarguably the researchers fought transparency, to keep public in the dark
Some commenters on our recent article on the snippets of the alleged &#8220;Climategate 2.0&#8243; emails &#8212; leaked correspondences between U.S. and UN researchers with officials at the UK University of  [...]]]></description>
		<wfw:commentRss>http://climategate.tv/2011/12/26/editorial-full-emails-show-climategate-2-0-is-more-than-just-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

