<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climategate.tv &#187; phil jones</title>
	<atom:link href="http://climategate.tv/?feed=rss2&#038;tag=phil-jones" rel="self" type="application/rss+xml" />
	<link>http://climategate.tv</link>
	<description>arrest the crimatologists</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BREAKING: Phil Jones Endorsed &#8220;Evidence&#8221; for Oxburgh &#8220;Inquiry&#8221; Into Climategate</title>
		<link>http://climategate.tv/?p=1047</link>
		<comments>http://climategate.tv/?p=1047#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[oxburgh]]></category>
		<category><![CDATA[phil jones]]></category>
		<category><![CDATA[whitewash]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1047</guid>
		<description><![CDATA[[Editor's Note: What do you call an inquiry where the accused gets to choose what evidence is presented and no accusers are asked for their side of the story?] via Bishop&#8217;s Hill Blog July 18, 2010 &#8230; One interesting snippet has emerged from this [Oxburgh inquiry]. When the original emails were released I reported on]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=1047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info commissioner finds saintly CRU crew guilty</title>
		<link>http://climategate.tv/?p=1040</link>
		<comments>http://climategate.tv/?p=1040#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[criminal charges]]></category>
		<category><![CDATA[david holland]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[information commissioner]]></category>
		<category><![CDATA[phil jones]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=1040</guid>
		<description><![CDATA[via TheRegister Andrew Orlowski July 8, 2010 Climatic Research Unit director Phil Jones was being whisked back to his desk at the University of East Anglia by the University&#8217;s Russell enquiry yesterday. But with exquisite timing, the Information Commissioner&#8217;s office chose the same day to confirm that CRU had twice broken the Freedom of Information]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=1040</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Jones at UK Parliament 01 March 2010</title>
		<link>http://climategate.tv/?p=884</link>
		<comments>http://climategate.tv/?p=884#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[edward acton]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[parliamentary committee]]></category>
		<category><![CDATA[phil jones]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=884</guid>
		<description><![CDATA[Unedited video of Phil Jones' appearance at the UK Parliamentary Science and Technology Committee, with Vice Chancellor of the University of East Anglia, Prof Edward Acton.]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Jones U-Turn: There has been no global warming since 1995</title>
		<link>http://climategate.tv/?p=851</link>
		<comments>http://climategate.tv/?p=851#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[medieval warm period]]></category>
		<category><![CDATA[phil jones]]></category>
		<category><![CDATA[temperature data]]></category>
		<category><![CDATA[temperature record]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=851</guid>
		<description><![CDATA[    * Data for vital 'hockey stick graph' has gone missing
    * There has been no global warming since 1995
    * Warming periods have happened before - but NOT due to man-made changes]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=851</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Climate data &#8216;not well organised&#8217;</title>
		<link>http://climategate.tv/?p=849</link>
		<comments>http://climategate.tv/?p=849#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dat]]></category>
		<category><![CDATA[data destruction]]></category>
		<category><![CDATA[medieval warm period]]></category>
		<category><![CDATA[phil jones]]></category>
		<category><![CDATA[temperature data]]></category>
		<category><![CDATA[temperature record]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=849</guid>
		<description><![CDATA[BBC News February 12 2010 Phil Jones, the professor behind the &#8220;Climategate&#8221; affair, has admitted some of his decades-old weather data was not well enough organised. He said this contributed to his refusal to share raw data with critics &#8211; a decision he says he regretted. But Professor Jones said he had not cheated the]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Climategate History &#8211; February 9, 2004</title>
		<link>http://climategate.tv/?p=824</link>
		<comments>http://climategate.tv/?p=824#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[michael mann]]></category>
		<category><![CDATA[phil jones]]></category>
		<category><![CDATA[steve mcintyre]]></category>
		<category><![CDATA[tas van ommen]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=824</guid>
		<description><![CDATA[February 9, 2004: email 1076336623 Steve McIntyre has been trying to get raw data, and writes to Australian Antarctic scientist Tas van Ommen: Dear Dr van Ommen, Some time ago I inquired as to the availability of the … data set which was used in the paper of Mann and Jones in 2003. Is this]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I thought of killing myself, says climate scandal professor Phil Jones</title>
		<link>http://climategate.tv/?p=821</link>
		<comments>http://climategate.tv/?p=821#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[phil jones]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=821</guid>
		<description><![CDATA[TimesOnline February 7 2010 Professor Phil Jones said in an exclusive interview with The Sunday Times that he had thought about killing himself “several times”. He acknowledged similarities to Dr David Kelly, the scientist who committed suicide after being exposed as the source for a BBC report that alleged the government had “sexed up” evidence]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=821</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chinese weather station-gate</title>
		<link>http://climategate.tv/?p=801</link>
		<comments>http://climategate.tv/?p=801#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cru]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[phil jones]]></category>
		<category><![CDATA[temperature data]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=801</guid>
		<description><![CDATA[YouTube &#8211; UK uni, no apology for fiddled climate data (02Feb10). Watch for the plug at 2:07. Hat tip to WACHolland.org]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=801</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crimatologists Found Guilty of Hiding Data</title>
		<link>http://climategate.tv/?p=794</link>
		<comments>http://climategate.tv/?p=794#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[cru]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[information commissioner]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[phil jones]]></category>
		<category><![CDATA[uea]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=794</guid>
		<description><![CDATA[James Corbett The Corbett Report 29 January, 2010 // It&#8217;s just not the IPCC&#8217;s month. Now, on top of Pachaurigate and Glaciergate, the original Climategate scandal has finally exploded underneath the crimatologists at the University of East Anglia&#8217;s Climatic Research Unit. In a shocking rebuke of the key scientsts behind the IPCC &#8216;peer-reviewed&#8217; assessment of]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=794</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists in stolen e-mail scandal hid climate data</title>
		<link>http://climategate.tv/?p=791</link>
		<comments>http://climategate.tv/?p=791#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[cru]]></category>
		<category><![CDATA[freedom of information]]></category>
		<category><![CDATA[information commissioner]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[phil jones]]></category>
		<category><![CDATA[university of east anglia]]></category>

		<guid isPermaLink="false">http://climategate.tv/?p=791</guid>
		<description><![CDATA[Times Online January 28, 2010 The university at the centre of the climate change row over stolen e-mails broke the law by refusing to hand over its raw data for public scrutiny. The University of East Anglia breached the Freedom of Information Act by refusing to comply with requests for data concerning claims by its]]></description>
		<wfw:commentRss>http://climategate.tv/?feed=rss2&amp;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
